Cats LOVE the taste
Introducing the first whole-food complete diet for Cats. Completely synthetic-free (that means no pre-mix!) because our organic sprouted seed combination provides all the vitamins and minerals your cat needs for excellent health. The cats are loving the taste! Quick-baked for convenient, every-day-easy feeding of natural food for your cat.
Ingredients:
Chicken, chicken liver, eggs, organic sprouted barley seed, herring, ground fava beans, sweet potato, organic sprouted flaxseed, organic sprouted lentils, organic sprouted peas, potato starch, kelp, cranberry, sea salt, sunflower oil, nutritional yeast, natural baking soda.
Guaranteed Analysis:
NUTRIENT | Carna4 Cat – Chicken | AAFCO | AAFCO Cat Growth | AAFCO Maximum |
Adult Cat | ||||
Crude Protein | 40% | 23% | 27% | |
Crude Fat | 17% | 8% | 8% | |
Crude Fiber | 4% (max) | |||
Moisture | 10% (max) | 10% | 10% | |
Ash | 5.2% | |||
Amino Acids | ||||
Arginine | 2.67 | 0.94% | 1.12% | |
Histidine | 0.89 | 0.28% | 0.28% | |
Isoleucine | 1.74 | 0.47% | 0.47% | |
Leucine | 2.82 | 1.12% | 1.12% | |
Lysine | 2.92 | 0.75% | 1.08% | |
Methionine – cysteine | 1.4 | 0.99% | 0.99% | |
Phenylalanine – tyrosine | 2.55 | 0.79% | 0.79% | |
Threonine | 1.75 | 0.66% | 0.66% | |
Tryptophan | 0.46 | 0.14% | 0.22% | |
Valine | 1.69 | 0.56% | 0.56% | |
Taurine | 2375 mg/kg | 0.09% | 0.09% | |
NUTRIENT | Carna4 Cat – Chicken | AAFCO | AAFCO Cat Growth | AAFCO Maximum |
Adult Cat | ||||
Linoleic Acid | 2.35% | 0.45% | 0.45% | |
Omega-3s | 1.93% | |||
Omega-6s | 3.82% | |||
DHA & EPA | 1.29% | |||
Minerals & Essential Nutrients | ||||
Calcium | 1.35% | 0.54% | 0.90% | |
Chloride | 0.89% | 0.27% | 0.27% | |
Copper | 18 mg | 4.5 mg | 13.5 mg | |
Iodine | 2.67 mg | .031 mg | 0.31 mg | |
Iron | 129 mg | 72 mg | 72 mg | |
Magnesium | 0.12% | 0.04% | 0.07% | |
Manganese | 32 mg | 6.75 mg | 6.75 mg | |
Phosphorous | 1.05% | 0.45% | 0.72% | |
Ca:P Ratio | 1.3:1 | 1.2:1 | 1.25:1 | |
Potassium | 0.80% | 0.54% | 0.54% | |
Selenium | 0.85 mg | 0.09 mg | 0.09 mg | |
Sodium | 0.31% | 0.18% | 0.18% | |
Zinc | 190 mg | 67 mg | 67 mg | 1800 mg |
Lignans | 1480 mg | |||
NUTRIENT | Carna4 Cat – Chicken | AAFCO Adult Cat | AAFCO Cat Growth | AAFCO Maximum |
Vitamines | ||||
Vitamin A | 14,500 IU | 4,500 IU | 8,100 IU | 675,000 IU |
Vitamin B1 (Thiamine) | 17.9 mg | 4.5 mg | 4.5 mg | |
Vitamin B2 (Riboflavin) | 9.8 mg | 3.6 mg | 3.6 mg | |
Vitamin B3 (Niacin) | 103 mg | 54 mg | 54 mg | |
Vitamin B5 (Pantothenic Acid) | 23.5 mg | 4.5 mg | 4.5 mg | |
Vitamin B6 (Pyridoxine) | 9.8 mg | 3.6 mg | 3.6 mg | |
Vitamin B12 | 0.17 mg | 0.02 mg | 0.02 mg | |
Vitamin K | 0.77 mg | 0.09 mg | 0.09 mg | |
Folic Acid | 1.15 mg | 0.17 mg | 0.17 mg | |
Beta Carotene | ||||
Choline | 2,700 mg | 2,160 mg | 2,160 mg | |
Vitamin C | 120 mg | |||
Vitamin D | 2,320 IU | 450 IU | 675 IU | 9,000 IU |
Vitamin E | 415 IU | 27 IU | 27 IU | |
Vitamin B7 (Biotin) | 0.34 mg | 0.06 mg | 0.06 mg | |
NUTRIENT | Carna4 Cat – Chicken | AAFCO | AAFCO Cat Growth | AAFCO Maximum |
Adult Cat | ||||
Bacillus subtilis | 45 million cfu | 45 million cfu | ||
Bifidobacterium bifidum | 730 million cfu | 730 million cfu | ||
Bifidobacterium infantis | 98 million cfu | 98 million cfu | ||
Enterococcus faecium | 61 million cfu | 61 million cfu | ||
Lactobacillus acidophilus | 1.09 billion cfu | 1.09 billion cfu | ||
Lactobacillus casei | 370 million cfu | 370 million cfu | ||
Lactobacillus lactis | 1.65 billion cfu | 1.65 billion cfu | ||
Lactobacillus plantarum | 116 million cfu | 116 million cfu | ||
Saccharomyces boulardii | 58 million cfu | 58 million cfu | ||
Saccharomyces cerevisiae | 226 million cfu | 226 million cfu | ||
Prebiotics | 1.90% | 1.9 % | ||
Fructooligosaccharide (FOS) | 10,100 mg | 10,000 mg | ||
Mannooligosaccharides (MOS) | 9,100 mg | 9,000 mg | ||
Inulin | 0.165 mg | 0.155 mg | ||
Digestive Enzymes | ||||
Lypase | 467,000 LU | 460,000 LU | ||
Amylase | 39,000 DU | 36,800 DU | ||
Cellulase | 487,000 CU | 488,000 CU | ||
Protease | 15,400 PU | 17,000 PU |
Calorie Content: ME as fed Calculated – Chicken Formula: 4,400 kcal/kg or 407 kcal/8 fl. oz. cup